Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Issue | 2 | 3 | 5 |
Evolution | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediat | 1 | - | 1 |
Urgent | - | - | - |
High | - | 1 | 1 |
Medium | 1 | 2 | 3 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Antonin Abhervé | 2 | 3 | 5 |
Christophe Demeulemeester | - | - | - |
Frédéric Ferran | - | - | - |
integ modelio | - | - | - |
Irina Neculita | - | - | - |
Olivier Saint-Léger | - | - | - |
Philippe Vlaemynck | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Antonin Abhervé | - | - | - |
Christophe Demeulemeester | 1 | - | 1 |
Frédéric Ferran | - | - | - |
integ modelio | - | - | - |
Irina Neculita | 1 | 3 | 4 |
Olivier Saint-Léger | - | - | - |
Philippe Vlaemynck | - | - | - |
Version 
open | closed | Total | |
---|---|---|---|
2.0.04 | - | - | - |
2.0.05 | - | - | - |
2.0.06 | - | - | - |
2.0.09 | - | - | - |
2.0.10 | - | - | - |
3.0.00 | - | - | - |
3.0.03 | - | - | - |
3.1.00 | - | - | - |
3.1.01 | - | - | - |
3.2.00 | - | - | - |
Subproject 
open | closed | Total | |
---|---|---|---|
WSDL user manual | - | - | - |
WSDL user manual (English) | - | - | - |
WSDL user manual (French) | - | - | - |
Category 
open | closed | Total | |
---|---|---|---|
Deployment | - | 1 | 1 |
Diagrams | - | - | - |
Export | - | - | - |
GUI | - | - | - |
I18n | - | - | - |
Import | - | - | - |
Online Help | - | - | - |
Other | 1 | - | 1 |
Reverse | 1 | - | 1 |