Reports
Assignee
New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Antonin Abhervé | 2 | - | - | - | 3 | - | 2 | 3 | 5 |
Christophe Demeulemeester | - | - | - | - | - | - | - | - | - |
Frédéric Ferran | - | - | - | - | - | - | - | - | - |
integ modelio | - | - | - | - | - | - | - | - | - |
Irina Neculita | - | - | - | - | - | - | - | - | - |
Olivier Saint-Léger | - | - | - | - | - | - | - | - | - |
Philippe Vlaemynck | - | - | - | - | - | - | - | - | - |
Back